350, 351, RAPID
| OLD # | PARTS DESCRIPTION | SEE PART # | REEL # |
|---|---|---|---|
| 1 | DRAG ADJUSTING KNOB | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 1 | DRAG ADJUSTING KNOB | 81158 | 350, 351 |
| 2 | BRAKE SPRING | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 2 | BRAKE SPRING | 81159 | 350, 351 |
| 2A | BRAKE SPRING ULTRA SMALL SPOOL HUB | OBSOLETE | 350, 351 |
| 2UL | BRAKE SPRING ULTRA SMALL SPOOL HUB | OBSOLETE | RAPID |
| 3 | FIBER DRAG WASHER FOR LG CAP SHELL | OBSOLETE | RAPID |
| 3 | SPOOL SHELL SMALL | OBSOLETE | 350, 351, 350 5:1, 351 5:1, RAPID |
| 3UL | SPOOL SHELL ULTRA SMALL CAPACITY | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 4 | SPOOL SHELL LARGE CAPACITY | OBSOLETE | 350, 351, 350 5:1, 351 5:1 |
| 4CM | SPOOL SHELL SMALL CAPACITY | OBSOLETE | RAPID |
| 4CMC | SPOOL COMPLETE LARGE CAPACITY | OBSOLETE | RAPID |
| 4PM | SPOOL SHELL LARGE CAPACITY | OBSOLETE | RAPID |
| 4PMC | SPOOL COMPLETE SMALL CAPACITY | OBSOLETE | RAPID |
| 4UL | SPOOL SHELL ULTRA SMALL CAPACITY | OBSOLETE | RAPID |
| 4ULC | SPOOL COMPLETE ULTRA SM CAPACITY | OBSOLETE | RAPID |
| 5 | FIBER WASHER FOR LG CAP SPOOL ONLY | OBSOLETE | 350, 351, 350 5:1, 351 5:1 |
| 5 | FIBRE DRAG WASHER | 81283 | 350, 351 |
| 5A | SPOOL PAWL CLICK SPRING | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 6 | SPOOL SPINDLE | 81006 | 350, 351, 350 5:1, 351 5:1, RAPID |
| 7 | AXLE | 81007 | 350, 351, 350 5:1, 351 5:1, RAPID |
| 8 | SPOOL LINE CLIP WIRE | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 10 | BAFFLE PLATE HEX NUT | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 11 | BAFFLE PLATE WASHER | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 12 | LINE GUIDE SCREW | 81053 | 350, 351, 350 5:1, 351 5:1, RAPID |
| 13 | LINE GUIDE | 81052 | 350, 351, 350 5:1, 351 5:1, RAPID |
| 14 | BAFFLE PLATE | OBSOLETE | 350 5:1, RAPID |
| 14 | COVER PLATE SCREW | 81039 | 350, 351, 350 5:1, 351 5:1 |
| 15 | BAIL WIRE | OBSOLETE | 350 5:1, RAPID |
| 15 | LUBE PORT SCREW | 81027 | 350, 351, 350 5:1, 351 5:1 |
| 16 | BAIL WIRE SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 16B | HANDLE COMPLETE STANDARD | OBSOLETE | 350, 350 5:1 |
| 16LB | HANDLE COMPLETE STANDARD | OBSOLETE | 351, 351 5:1 |
| 17 | BAIL WIRE SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 18 | BAIL SPRING | OBSOLETE | 350 5:1, RAPID |
| 19 | TRIP LEVER SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 20 | TRIP LEVER | OBSOLETE | 350 5:1, RAPID |
| 21 | TRIP LEVER SPRING SCREW | OBSOLETE | RAPID |
| 22 | TRIP LEVER SPRING | OBSOLETE | RAPID |
| 23 | ROTATING HEAD + COUNTERWEIGHT | OBSOLETE | 350 5:1, RAPID |
| 24 | BAFFLE PLATE SHIMS | OBSOLETE | RAPID |
| 24R | ANTI-REVERSE DOG | 81087 | 350, 351 |
| 25 | HEAD TO HOUSING SHIM | OBSOLETE | RAPID |
| 25R | MAIN DRIVE GEAR CROSS-WIND ACTION | 81085 | 350, 350 5:1 |
| 25RL | MAIN DRIVE GEAR CROSS-WIND ACTION | 81086 | 351, 351 5:1 |
| 26 | SPOOL CONTAINER | OBSOLETE | RAPID |
| 26R | PINION GEAR | 81090 | 350, 351, 350 5:1, 351 5:1 |
| 27 | HOUSING | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 27 | OSCILLATION SLIDE | 81030 | 350, 351, 350 5:1, 351 5:1 |
| 28 | OSCILLATION SLIDE | OBSOLETE | RAPID |
| 28 | OSCILLATION GUIDE SCREW | 81028 | 350, 351, 350 5:1, 351 5:1 |
| 29 | OSCILLATION GUIDE SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 29 | OSCILLATION GUIDE | 81029 | 350, 351, 350 5:1, 351 5:1 |
| 30 | OSCILLATION GUIDE | OBSOLETE | RAPID |
| 30R | PIVOT GEAR | 81083 | 350, 351, 350 5:1, 351 5:1 |
| 31 | PIVOT GEAR | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 31R | TRANSFER GEAR CROSS-WIND ACTION | 81084 | 350, 351, 350 5:1, 351 5:1 |
| 32 | TRANSFER GEAR CROSS-WIND ACTION | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 32R | COVER PLATE | 81088 | 350 |
| 32RL | COVER PLATE | 81089 | 351 |
| 33 | MAIN DRIVE GEAR CROSS-WIND ACTION | OBSOLETE | 350 5:1, RAPID |
| 34 | PINION GEAR | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 34 | HOUSING | OBSOLETE | 350, 350 5:1 |
| 34L | HOUSING | OBSOLETE | 351, 351 5:1 |
| 34 | HOUSING | 81025 | 350 |
| 34L | HOUSING | 81026 | 351 |
| 35 | PINION GEAR SHIM | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 35 | BAFFLE PLATE HEX NUT | 81008 | 350, 351 |
| 36 | ANTI-REVERSE DOG | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 36 | LINE CLIP WIRE | OBSOLETE | 350, 351, 350 5:1, 351 5:1 |
| 37 | MAIN DRIVE GEAR SHIM | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 38 | COVER PLATE | OBSOLETE | 350 5:1, RAPID |
| 38B | SPOOL PAWL CLICK SPRING | 81005 | 350, 351, 350 5:1, 351 5:1 |
| 39 | COVER PLATE SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 39 | ROTATING HEAD | 81022 | 350, 350 5:1 |
| 39L | ROTATING HEAD | 81023 | 351, 351 5:1 |
| 40 | HANDLE SHANK | OBSOLETE | 350 5:1, RAPID |
| 40 | BAIL | 81054 | 350, 350 5:1 |
| 40L | BAIL | 81055 | 351, 351 5:1 |
| 40A | HANDLE KNOB SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 40B | HANDLE KNOB | OBSOLETE | 350 5:1, RAPID |
| 41 | LUBE PORT SCREW | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 41 | BAFFLE PLATE | 81009 | 350, 350 5:1 |
| 41L | BAFFLE PLATE | 81010 | 351, 351 5:1 |
| 42 | OSCILLATION GUIDE SCREW WASHER | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 42 | TRIP LEVER | 81020 | 350, 350 5:1 |
| 42L | TRIP LEVER | 81021 | 351, 351 5:1 |
| 43 | BAIL SPRING | 81014 | 350, 350 5:1 |
| 43L | BAIL SPRING | 81015 | 351, 351 5:1 |
| 44 | TRIP LEVER SPRING | 81049 | 350, 351, 350 5:1, 351 5:1 |
| 45 | TRIP LEVER SCREW | 81017 | 350, 351, 350 5:1, 351 5:1 |
| 46 | BAIL SCREW #1 | 81051 | 350, 351, 350 5:1, 351 5:1 |
| 47 | BAIL SCREW #2 | 81013 | 350, 351, 350 5:1, 351 5:1 |
| 48 | BAFFLE PLATE WASHER | 81011 | 350, 351, 350 5:1, 351 5:1 |
| 49A | SHIM - HEAD TO HOUSING | 81024 | 350, 351, 350 5:1, 351 5:1 |
| 49B | SHIM - BAFFLE PLATE TO HEAD | 81012 | 350, 351, 350 5:1, 351 5:1 |
| 50 | TRIP LEVER SPRING SCREW | 81050 | 350, 351, 350 5:1, 351 5:1 |
| 51 | SHIM - PINION GEAR | 81047 | 350, 351, 350 5:1, 351 5:1 |
| 53A | COMPLETE SPOOL SMALL W/CONTAINER | 9101 | 350, 351, 350 5:1, 351 5:1 |
| 53B | COMPLETE SPOOL LARGE W/CONTAINER | 9102 | 350, 351, 350 5:1, 351 5:1 |
| 53UL | COMPLETE SPOOL EXTRA SM W/CONTAINER | 9103 | 350, 351, 350 5:1, 351 5:1 |
| 54 | SHIM - DRIVE GEAR (SET OF 2) | 81035 | 350, 351, 350 5:1, 351 5:1 |
| 56 | HANDLE KNOB | 81042 | 350, 350 5:1 |
| 56L | HANDLE KNOB | 81043 | 351, 351 5:1 |
| 58 | HANDLE KNOB SCREW | 81044 | 350, 351, 350 5:1, 351 5:1 |
| 59 | AXLE | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 59 | HANDLE KNOB SCREW | OBSOLETE | 350, 351, 350 5:1, 351 5:1 |
| 60 | TORPEDO KNOB | OBSOLETE | 350, 351, 350 5:1, 351 5:1 |
| 91 | SPOOL COMPLETE LARGE CAPACITY | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 92 | SPOOL COMPLETE SMALL CAPACITY | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 93 | SPOOL COMPLETE ULTRA SM CAPACITY | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 96 | COUNTERWEIGHT | OBSOLETE | 350 5:1, 351 5:1, RAPID |
| 96 | COUNTER WEIGHT | 81018 | 350, 350 5:1 |
| 96L | COUNTER WEIGHT | 81019 | 351, 351 5:1 |
| 97 | COUNTER WEIGHT SCREW | 81016 | 350, 351, 350 5:1, 351 5:1 |
| 110 | SPOOL SHELL, SMALL | 81004 | 350, 351, 350 5:1, 351 5:1 |
| 111 | DRAG BRAKE SPRING | 81002 | 350, 351, 350 5:1, 351 5:1 |
| 112 | DRAG ADJUSTING KNOB | 81001 | 350, 351, 350 5:1, 351 5:1 |
| 113 | SPOOL COMPLETE SMALL | 9121 | 350, 351 |
| 114 | SPOOL COMPLETE LARGE | 9122 | 350, 351 |
| 135 | TEFLON DRAG WASHER | 81003 | 350, 351, 350 5:1, 351 5:1 |
| 816 | HANDLE COMPLETE OPTION | OBSOLETE | 350 |
| 816L | HANDLE COMPLETE OPTION | OBSOLETE | 351 |
| 818 | HANDLE SHANK | 81040 | 350 |
| 818L | HANDLE SHANK | 81041 | 351 |
| 849 | HANDLE COMPLETE W/TORPEDO KNOB | 9223 | 350, 350 5:1 |
| 849L | HANDLE COMPLETE W/TORPEDO KNOB | 9224 | 351, 351 5:1 |
| 9221 | HANDLE COMPLETE STANDARD | 81045 | 350 |
| 9222 | HANDLE COMPLETE STANDARD | 81046 | 351 |
