MODEL # | YEARS MADE * | QUANTITY * |
Mitchell 204 | 1973-1986 | 546,539 |
Mitchell 204 S | 1979 (S) | ? |
Mitchell 205 | 1974-1982 | 1,607 |
Mitchell 206 | 1973-1986 | 751,023 |
Mitchell 206 S | 1979 (S) | ? |
Mitchell 207 | 1973-1986 | 30,416 |
Mitchell 207 S | 1979 (S) | ? |
Mitchell 208 | 1977-1986 | 194,357 |
Mitchell 208 S | 1979 (S) | ? |
Mitchell 209 | 1977-1986 | 17,023 |
Mitchell 209 S | 1979 (S) | ? |
Mitchell 216 S | 1986 (MS) | ? |
Mitchell 218 | 1977-1986 | 189,227 |
Mitchell 218 S | 1979 (S) | ? |
Mitchell 219 | 1977-1982 | 7,415 |
Mitchell 219 S | 1979 (S) | ? |
Mitchell 228 S | 1986 (MS) | ? |
Mitchell 282 | 1982-1986 | 15,012 |
Mitchell 283 | 1982 | 1,644 |
Mitchell 288 | 1982 | 16,984 |
Mitchell 298 | 1982 | 17,183 |
Mitchell (300 1st Version Half Bail) | 1939-1940 | ? |
Mitchell (300 2nd Version Half Bail) | 1940-1946 | ? |
Mitchell (300 3rd Version Half Bail) | 1946-1953 | 269,700 |
Mitchell 300 (FULL BAIL) | 1951-1986 | 13,128,960 |
Mitchell 300 A | 1977 (S) | ? |
Mitchell 300 C | 1969-1985 | 271,270 |
Mitchell 300 CENTURY | 1992 (S) | ? |
Mitchell 300 DL | 1961-1974 | 4,101 |
Mitchell 300 PRO | 1985-1986 | 15,072 |
Mitchell 300 PRO ANNIVERSARY | 1989 (S) | ? |
Mitchell 300 S | 1982-1986 | 104,253 |
Mitchell (301 3rd Version Half Bail) | 1950-1953 | ? |
Mitchell 301 (FULL BAIL) | 1951-1986 | 1,335,253 |
Mitchell 301 A | 1977 (S) | ? |
Mitchell 301 C | 1969-1985 | 30,695 |
Mitchell 301 DL | 1969 (S) | ? |
Mitchell 301 S | 1982-1986 | 9,689 |
Mitchell (302 1st Version) | 1951 | ? |
Mitchell 302 (FULL BAIL) | 1953-1977 | 2,192,741 |
Mitchell 302 N | 1974-1978 | 43,816 |
Mitchell 302 PUM (Factory Made) | 1954 (AD) | ? |
Mitchell 303 (FULL BAIL) | 1954-1970 | 161,438 |
Mitchell 303 N | 1974-1978 | 4,557 |
Mitchell 304 | 1953-1972 | 2,992,405 |
Mitchell 304 S | 1970-1973 | 82,493 |
Mitchell 305 | 1955-1970 | 204,034 |
Mitchell 306 | 1958-1986 | 1,270,403 |
Mitchell 306 A | 1979 (S) | ? |
Mitchell 306 CW | 1975-1983 | 90,032 |
Mitchell 306 PRO | 1985-1986 | 4,935 |
Mitchell 306 PRO PUM | 1985-1986 | 856 |
Mitchell 306 PUM | 1972-1977 | 2,015 |
Mitchell 306 S | 1982-1987 | 22,285 |
Mitchell 307 | 1958-1986 | 222,285 |
Mitchell 307 A | 1979 (S) | ? |
Mitchell 307 PRO | 1985 (S) | ? |
Mitchell 307 PUM | 1973 | 5,630 |
Mitchell 307 S | 1983-1987 | 3,557 |
Mitchell 308 | 1959-1986 | 1,771,109 |
Mitchell 308 A | 1979 (S) | ? |
Mitchell 308 PRO | 1986 | 2,302 |
Mitchell 308 S | 1982-1987 | 41,285 |
Mitchell 309 | 1960-1986 | 169,238 |
Mitchell 309 A | 1979 (S) | ? |
Mitchell 309 S | 1983-1987 | 3,281 |
Mitchell 310 UL | 1989 (S) | ? |
Mitchell 314 | 1958-1972 | 465,132 |
Mitchell 315 | 1958-1967 | 31,011 |
Mitchell 316 | 1963-1984 | 183,295 |
Mitchell 316 PUM | 1972-1978 | 7,664 |
Mitchell 320 | 1965-1983 | 2,590,452 |
Mitchell 321 | 1966-1981 | 139,982 |
Mitchell 324 | 1967-1983 | 1,490,544 |
Mitchell 325 | 1968-1984 | 76,167 |
Mitchell 330 | 1955-1979 | 771,934 |
Mitchell 330A | 1978 (S) | ? |
Mitchell 330 Quartz Gold | 1996 (S) | ? |
Mitchell 331 | 1970-1976 | 8,331 |
Mitchell 331A | 1978 (S) | ? |
Mitchell 340 | 1967-1974 | 92,813 |
Mitchell 350 | 1956-1986 | 613,402 |
Mitchell 351 | 1958-1971 | 28,482 |
Mitchell 358 | 1961-1974 | 82,421 |
Mitchell 382 | 1983-1986 | 9,297 |
Mitchell 386 | 1968-1980 | 53,781 |
Mitchell 387 | 1969 (S) | ? |
Mitchell 396 | 1969-1979 | 57,813 |
Mitchell 396 PUM | 1970-1979 | 19,462 |
Mitchell 397 | 1969-1970 | 1,929 |
Mitchell 397 PUM | 1971 (S) | ? |
Mitchell 398 | 1983 | 11,047 |
Mitchell 400 | 1963-1978 | 320,433 |
Mitchell 400 G | 1984 | 7,808 |
Mitchell 400 S | 1985 | 4034 |
Mitchell 401 | 1963-1977 | 41,908 |
Mitchell 402 | 1963-1977 | 189,313 |
Mitchell 403 | 1963-1974 | 29481 |
Mitchell 406 | 1963-1979 | 231,986 |
Mitchell 406 CW | 1975-1978 | 18,535 |
Mitchell 407 | 1963-1979 | 36,659 |
Mitchell 408 | 1963-1981 | 578,098 |
Mitchell 408 DL | 1971-1974 | 1,863 |
Mitchell 408 G | 1984 | 5,662 |
Mitchell 408 S | 1985-1986 | 2,206 |
Mitchell 409 | 1963-1980 | 55,133 |
Mitchell 410 | 1966-1985 | 762,132 |
Mitchell 410 A | 1977 (S) | ? |
Mitchell 410 DL | 1971 (S) | ? |
Mitchell 411 | 1966 (S) | ? |
Mitchell 411 A | 1977 (S) | ? |
Mitchell 440 | 1966-1986 | 343,332 |
Mitchell 440 A | 1981 (S) | ? |
Mitchell 440 A LIGHTNING CAST | 1984 (S) | ? |
Mitchell 440 A MATCH | 1978 (S) | ? |
Mitchell 440 S | ? | ? |
Mitchell 441 | 1970-1984 | 22,006 |
Mitchell 441 A | 1981 (S) | ? |
Mitchell 441 A MATCH | 1978 (S) | ? |
Mitchell 441 MATCH | 1976-1984 | 6,276 |
Mitchell 486 | 1968-1986 | 154,239 |
Mitchell 487 | 1969-1986 | 94,758 |
Mitchell 488 | 1969-1986 | 154,239 |
Mitchell 489 | 1969-1986 | 53,911 |
Mitchell 496 | 1968-1986 | 81,736 |
Mitchell 496 PRO | 1984-1986 | 6,164 |
Mitchell 496 PUM | 1971-1986 | 38,162 |
Mitchell 496 X | ? | ? |
Mitchell 497 | 1969-1973 | 2,448 |
Mitchell 498 | 1968-1986 | 175,454 |
Mitchell 498 PRO | 1984-1986 | 12,133 |
Mitchell 498 X | 1989 (MS) | ? |
Mitchell 498 X CASTING | 1991 (MS) | ? |
Mitchell 498 X PRO | 1991 (MS) | ? |
Mitchell 498 X PRO AFRICA | ? | ? |
Mitchell 498 X PRO CASTING | 1991 (MS) | ? |
Mitchell 498 X PRO MILLENNIUM | ? | ? |
Mitchell 498 X PRO 30TH ANNIVERSARY | ? | ? |
Mitchell 499 | 1970-1986 | 35,872 |
Mitchell 499 PRO | 1984-1986 | 3,700 |
Mitchell 500 | 1970-1971 | 3,293 |
Mitchell 508 | 1970-1973 | 15,560 |
Mitchell 510 | 1969-1971 | 41,307 |
Mitchell 524 | 1971 (MS) | ? |
Mitchell 540 | 1970-1971 | 1,140 |
Mitchell 541 DUAL | 1971* | ? |
Mitchell 600 (MULTIPLIER) | 1964-1986 | 124,675 |
Mitchell 600 A (MULTIPLIER) | 1966-1979 | 111,991 |
Mitchell 600 AP (MULTIPLIER) | 1966-1986 | 35,462 |
Mitchell 602 (MULTIPLIER) | 1964-1987 | 74,914 |
Mitchell 602 A (MULTIPLIER) | 1966-1977 | 56,951 |
Mitchell 602 AP (MULTIPLIER) | 1966-1986 | 28,435 |
Mitchell 604 (MULTIPLIER) | 1964-1974 | 34,523 |
Mitchell 604 (MULTIPLIER) | 1984-1985 | 1,821 |
Mitchell 606 (MULTIPLIER) | 1964-1974 | 33,272 |
Mitchell 606 (MULTIPLIER) | 1984-1985 | 625 |
Mitchell 620 (MULTIPLIER) | 1966-1974 | 33,272 |
Mitchell 622 MC (MULTIPLIER) | 1973-1976 | 46,000 |
Mitchell 622 ML (MULTIPLIER) | 1967-1985 | 130,382 |
Mitchell 624 MC (MULTIPLIER) | 1972-1978 | 97349 |
Mitchell 624 ML (MULTIPLIER) | 1964-1986 | 334,549 |
Mitchell 710 (FLY) | 1967-1986 | 216,070 |
Mitchell 720 (FLY) | 1977-1986 | 26,359 |
Mitchell 752 (FLY) | 1971-1982 | 16,602 |
Mitchell 754 (FLY) | 1971-1986 | 42,723 |
Mitchell 756 (FLY) | 1971-1982 | 18,103 |
Mitchell 758 (FLY) | 1971-1986 | 29,719 |
Mitchell 762 (FLY) | 1985 (MS) | ? |
Mitchell 768 (FLY) | 1972 | 2,955 |
Mitchell 782 DOWNRIGGER | 1986 (S) | ? |
Mitchell 810 | 1975-1983 | 59,229 |
Mitchell 810 A | 1978 (S) | ? |
Mitchell 811 | 1977-1980 | 1,882 |
Mitchell 811 A | 1978 (S) | ? |
Mitchell 840 | 1975-1979 | 19,460 |
Mitchell 840 A | 1978 (S) | ? |
Mitchell 840 A MATCH | 1978 (S) | ? |
Mitchell 840 MATCH | 1978-1980 | 6,237 |
Mitchell 841 | 1977 | 205 |
Mitchell 841 A | 1978 (S) | ? |
Mitchell 841 A MATCH | 1978 (S) | ? |
Mitchell 841 MATCH | 1977-1978 | 1,292 |
Mitchell 900 | 1977-1986 | 320,075 |
Mitchell 901 | 1978-1981 | 21,339 |
Mitchell 906 | 1977-1985 | 78,377 |
Mitchell 907 | 1978-1980 | 4,916 |
Mitchell 908 | 1978-1986 | 117,205 |
Mitchell 909 | 1979-1981 | 4,520 |
Mitchell 910 | 1989 (S) | ? |
Mitchell 1020 Fixed Spool Spinning | 1988 (S) | ? |
Mitchell 1040 Fixed Spool Spinning | 1988 (S) | ? |
Mitchell 1040 4/0-2:1 Big Game Trolling | 1969 (S) | ? |
Mitchell 1040 4/0-4:1 Big Game Trolling | 1969 (S) | ? |
Mitchell 1060 6/0-2:1 Big Game Trolling | 1969 (S) | ? |
Mitchell 1060 6/0-3:1 Big Game Trolling | 1969 (S) | ? |
Mitchell 1060 6/0-4:1 Big Game Trolling | 1969 (S) | ? |
Mitchell 1090 9/0-3:1 Big Game Trolling | 1971 (S) | ? |
Mitchell 1110 G Fixed Spool Spinning | 1989 (S) | ? |
Mitchell 1120 12/0-3:1 Big Game Trolling | 1972 (S) | ? |
Mitchell 1120 G Fixed Spool Spinning | 1988 (S) | ? |
Mitchell 1120 RD Fixed Spool Spinning | 1986 (MS) | ? |
Mitchell 1140 G | 1988 (S) | ? |
Mitchell 1140 RD | 1984 (S) | ? |
Mitchell 1160 G | 1988 (S) | ? |
Mitchell 1160 RD | 1984 (S) | ? |
Mitchell 1165 G | 1988 (S) | ? |
Mitchell 1170 G | 1990 (S) | ? |
Mitchell 1180 G | 1990 (S) | ? |
Mitchell 2110 G | 1989 (MS) | ? |
Mitchell 2120 G | 1988 (S) | ? |
Mitchell 2120 RD | 1986 (MS) | ? |
Mitchell 2140 G | 1988 (S) | ? |
Mitchell 2140 RD | 1986 (MS) | ? |
Mitchell 2160 G-HS | 1988 (S) | ? |
Mitchell 2160 RD | 1986 (MS) | ? |
Mitchell 2165 G | 1988 (S) | ? |
Mitchell 2170 G | 1988 (S) | ? |
Mitchell 2180 G | 1988 (S) | ? |
Mitchell 2180 G PUM | 1988 (S) | ? |
Mitchell 2210 RD | 1983-1986 | 32,639 |
Mitchell 2210 Z | 1983-1985 | 17,957 |
Mitchell 2230 RD | 1983-1986 | 65,637 |
Mitchell 2230 Z | 1983-1985 | 24,561 |
Mitchell 2250 RD | 1983-1985 | 60,414 |
Mitchell 2250 Z | 1983-1985 | 22,812 |
Mitchell 2310 RD | 1984 (S) | ? |
Mitchell 2330 RD | 1984 (S) | ? |
Mitchell 2510 RD | 1986 (MS) | ? |
Mitchell 2530 RD | 1986 (MS) | ? |
Mitchell 2540 G | 1988 (S) | ? |
Mitchell 2540 RD | 1986 (MS) | ? |
Mitchell 2550 RD | 1986 (MS) | ? |
Mitchell 2560 G | 1988 (S) | ? |
Mitchell 2565 G | 1988 (S) | ? |
Mitchell 3210 | 1983-1986 | 24,876 |
Mitchell 3230 | 1983-1986 | 34,262 |
Mitchell 3250 | 1983-1986 | 25,165 |
Mitchell 3310 | 1980-1986 | 79,983 |
Mitchell 3310 Z | 1984 (S) | ? |
Mitchell 3330 | 1980-1987 | 128,227 |
Mitchell 3330 Z | 1984 (S) | ? |
Mitchell 3350 | 1980 (MS) | ? |
Mitchell 3350 Z | 1980-1986 | 48,775 |
Mitchell 3360 | 1980-1983 | 29,239 |
Mitchell 3390 | 1982-1984 | 8,781 |
Mitchell 3370 | 1984 (MS) | ? |
Mitchell 3370 Z | 1984-1986 | 16,898 |
Mitchell 3390 | 1982 (MS) | ? |
Mitchell 3510 RD | 1984 (S) | ? |
Mitchell 3530 RD | 1984 (S) | ? |
Mitchell 3550 RD | 1984 (S) | ? |
Mitchell 4410 | 1980-1985 | 91,207 |
Mitchell 4410 Z | 1984 (S) | |
Mitchell 4420 | 1974-1985 | 116,846 |
Mitchell 4420 Z | 1983 (S) | |
Mitchell 4430 | 1979-1986 | 259,683 |
Mitchell 4430 Z | 1983 (S) | |
Mitchell 4450 | 1979-1986 | 193,227 |
Mitchell 4450 Z | 1984 (S) | |
Mitchell 4470 | 1979-1986 | 106,394 |
Mitchell 4470 Z | 1984 (S) | ? |
Mitchell 5170 RD | 1987 (S) | ? |
Mitchell 5540 RD | 1984 (S) | ? |
Mitchell 5540 RD PRO | 1987 (S) | ? |
Mitchell 5540 RD MATCH | 1988 (S) | ? |
Mitchell 5570 RD | 1987 (S) | ? |
Mitchell 5570 RD PRO | 1987 (S) | ? |
Mitchell 6610 Z | 1985 (MS) | ? |
Mitchell 6630 | 1985-1986 | 1,326 |
Mitchell 6630 Z | 1985 (MS) | |
Mitchell 7730 | 1982-1986 | 16,315 |
Mitchell 7750 | 1982-1986 | 10,281 |
Mitchell 8210 | 1988 (S) | ? |
Mitchell 8230 | 1988 (S) | ? |
Mitchell 8430 | 1986 (MS) | ? |
Mitchell 8430 RD | 1986 (MS) | ? |
Mitchell 8530 | 1988 (S) | ? |
Mitchell 8610 | 1986 | 2,957 |
Mitchell 8630 | 1986 | 2,687 |
Mitchell 8810 | 1986 | 1,062 |
Mitchell 8830 | 1986 | 8830 |
REELS WITH NAMES ONLY: | ||
BHV (304) | ? | ? |
BHV (306) | ? | ? |
BHV (314) | ? | ? |
BHV SUPER (314) | ? | ? |
BLACK FISH B10 (320) | 1974 (MS) | ? |
BLACK FISH B20 (324) | 1974 (MS) | ? |
BLACK FISH B30 (300) | 1974 (MS) | ? |
BLACK FISH B40 (316) | 1974 (MS) | ? |
BLACK FISH B50 (386) | 1974 (MS) | ? |
C.A.P | 1939-1953 | 88,435 |
C.A.P (1st Mitchell 304 Series) | 1954 | ? |
Garcia Mitchell MATCH (RH) | See Above | ? |
Garcia Mitchell MATCH L (LH) | See Above | ? |
KILT 0 (300) | 1963 (S) | ? |
KILT 4 (304) | 1963 (S) | ? |
KILT 6 (306) | 1963 (S) | ? |
M34 (ARCA and Balzer 340) | ? | |
Mitchell C.A.P | 1955-1956 | ? |
Mitchell (RH) | See 300 Series | ? |
Mitchell (LH) | See 301 Series | ? |
Mitchell OTOMATIC (2-Versions 330) | 1954 | ? |
Mitchell PRESIDENT 2/0 (MULTIPLIER) | 1989 (MS) | ? |
Mitchell PRESIDENT 4/0 (MULTIPLIER) | 1986 (MS) | ? |
Mitchell PRESIDENT 6/0 (MULTIPLIER) | 1986 (MS) | ? |
Mitchell PRESIDENT 9/0 (MULTIPLIER) | 1986 (MS) | ? |
Mitchell PRESIDENT 12/0 (MULTIPLIER) | 1986 (MS) | ? |
Mitchell PRESIDENT 14/0 (MULTIPLIER) | 1989 (MS) | ? |
Mitchell RAPID (1st Version 350) | 1955 | ? |
Mitchell SALT WATER (RH) | See 302 Half Bail | ? |
Mitchell SALT WATER (RH) | See 302 Series | ? |
Mitchell SALT WATER (LH) | See 303 Series | ? |
PAGE (1st Version Model 320) | 1965 (S) | ? |
PRISU 0 (300) | 1967 (S) | ? |
PRISU 4 (340) | 1967 (S) | ? |
PRISU 6 (306) | 1967 (S) | ? |
NOTES: | ||
* = Estimate Only | ||
MIB = Mint In Box | ||
(LE) = Limited Edition | ||
(MS) = From Old 1991 Lists | ||
(RH) = Right Hand, Left Hand Wind | ||
(LH) = Left Hand, Right Hand Wind | ||
(AD) = First Known Advertisement | ||
(S) = First Known Schematic Date | ||
PLUS = Collectable Reels After 1989 |
List of All Mitchell Reels 1939 – 1989
© 2004 - 2024 · Mitchell Reel Museum